Adrenaline Textile Trousers Kid 2.0 PPE
A universal children’s jacket that is part of the Adrenaline KID 2.0 children’s set. It works perfectly at any time of the year thanks to the removable liner. A waterproof membrane ensures comfort even during rainy weather. Vents with zippers will be useful on warmer days. When designing the jacket, the growth rate of young people was taken into account. Thus, the regulation of the length of the sleeve, the regulation of the circumference of the sleeves along their entire length and the adjustment of the width at the waist were applied. Thanks to this, the jacket will serve and work for a long time.
• Outer material: polyester 600D
• integrated waterproof membrane
• detachable thermal liner
• main fastening: YKK zip and velcro strap
• vents with zippers: two at the front, two at the back
• sleeves width adjustment: snaps and straps with buckles
• cuff adjustment: snap and welt
• regulation of sleeves length: zipper
• waist width adjustment: velcro straps
• certifi ed arm and shoulder protectors
• two outer pockets with zippers
• watertight inner pocket closed with a zipper
• two inner pockets in the liner, fastened with velcro
• refl ective elements
• sizes: S (height 134cm), M (height 140cm), L (height
152cm)
Data sheet
- Delivery
- In Stock
- Sugu
- Kids
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
NOTE THAT THE CHART IS FOR BODY DIMENSIONS!! |
LADIES SIZE CHART | ||||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
36 | 38 | 40 | 42-44 | 46 | 48 | 50 | 52 | 54 | 56 | |
SHOULDERS | 38 | 38,5 | 39 | 39 | 40 | 42 | 42,5 | 43 | 44 | 45 |
CHEST CIRCUIT | 86-89 | 90-93 | 94-98 | 99-102 | 103-107 | 108-112 | 113-119 | 120-126 | 127-133 | 134-140 |
WAIST CIRCUIT | 66-69 | 70-74 | 75-78 | 79-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
HIPS CIRCUIT | 88-91 | 92-95 | 96-100 | 101-106 | 107-112 | 113-118 | 119-124 | 125-133 | 134-140 | 141-147 |
SLEEVE LENGHT | 55-58 | 55-58 | 55-58 | 55-58 | 59-60 | 59-62 | 59-62 | 59-62 | 59-62 | 59-62 |
PANTS LENGHT (OUTSIDE) | 95 | 95 | 100 | 100 | 101 | 101 | 102 | 103 | 103 | 103 |
INSEAM LENGHT | 73 | 73 | 73 | 73 | 73 | 74 | 74 | 74 | 74 | 74 |
MAN SIZE CHART | ||||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
42 | 44 | 46-48 | 50-52 | 54 | 56 | 58 | 60 | 62 | 64 | |
SHOULDERS | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 49-49 | 49-50 | 50-50 | 51-51 | 52-53 |
CHEST CIRCUIT | 88-91 | 92-95 | 96-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 | 125-128 |
WAIST CIRCUIT | 78-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 |
HIPS CIRCUIT | 88-92 | 93-97 | 98-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 129-132 |
SLEEVE LENGHT | 58 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
PANTS LENGHT (OUTSIDE) | 98-99 | 99-101 | 102-104 | 102-104 | 104-105 | 105-107 | 107-109 | 110-112 | 114-116 | 114-116 |
INSEAM LENGHT | 84 | 84 | 85 | 85 | 85,5 | 86 | 87 | 88 | 89 | 89 |
DIMENSIONS IN CM |
Fits with
Adrenaline Textile Trousers Kid 2.0 PPE